Flavonoids   Spartan HF 3-21G    * Mulliken Gross Atomic Populations*
           19         190
            1          1044.57999899               2          637.375736096               3          895.998924772
            4          204.111005233               5          171.548802551               6          988.043671464
            7          183.446695592               8          139.331816270               9          150.055314301
           10          1045.89907246              11          121.958725626              12          133.044532033
           13          125.027850750              14          942.874339165              15          1080.33416298
           16          131.433691143              17          170.626314293              18          151.340638510
           19          249.094951118              20          262.285949703              21          1079.81485704
           22          123.513768511              23          145.934007930              24          148.636741841
           25          315.028017784              26          294.757698723              27          550.439864321
           28          955.252962984              29          163.831848729              30          145.641250587
           31          216.150255940              32          516.445406139              33          618.081724790
           34          291.201695746              35          320.692677611              36          1136.92070775
           37          158.837731170              38          143.896717766              39          195.950064728
           40          598.706241089              41          663.727800369              42          313.355182675
           43          337.748052519              44          809.378681161              45          1137.92313456
           46          158.834517898              47          158.517775839              48          201.759301368
           49          811.529573795              50          309.962978286              51          275.222569063
           52          327.818328500              53          1062.08079598              54          810.687053066
           55          1227.87431141              56          193.331510420              57          157.224410139
           58          188.475515097              59          995.026261006              60          559.350392887
           61          258.751474284              62          311.071696182              63          1132.51441031
           64          743.758742903              65          714.787974508              66          1171.31428103
           67          213.334390850              68          145.173508370              69          225.571269573
           70          392.685633866              71          425.157856581              72          218.469623990
           73          209.374429839              74          503.408471903              75          431.307157025
           76          444.539874111              77          686.389134605              78          1294.64164651
           79          128.740693063              80          105.548410374              81          107.996955609
           82          122.884427421              83          111.187496313              84          131.838407738
           85          117.890970787              86          129.978856177              87          126.788081423
           88          123.687281002              89          120.636001649              90          125.771928823
           91          867.936901492              92          125.323841480              93          127.412570069
           94          134.865719325              95          129.232106865              96          139.908889533
           97          117.387514976              98          111.862382050              99          125.675706955
          100          134.896256709             101          125.708346836             102          136.803303726
          103          129.740324205             104          268.735998369             105          1082.02004990
          106          149.209755658             107          137.656404711             108          116.595486974
          109          155.595372399             110          138.185898339             111          158.210431666
          112          133.852076317             113          171.436417973             114          173.512269935
          115          176.924192071             116          151.970565559             117          151.558375612
          118          116.470552443             119          131.423478639             120          1080.28611767
          121          143.673593144             122          124.463277041             123          113.866339266
          124          115.867407285             125          115.859533812             126          121.882287498
          127          121.786510812             128          119.015753847             129          125.072940619
          130          128.665485675             131          113.161424807             132          141.189528330
          133          225.472969215             134          226.747980790             135          126.818902467
          136          1172.11702309             137          128.573143684             138          114.677378793
          139          132.561410767             140          170.859890385             141          150.845668698
          142          113.546479043             143          133.079551369             144          121.570628108
          145          137.427410556             146          141.314342218             147          143.772489370
          148          126.228697092             149          109.119453101             150          135.204451568
          151          119.987618832             152          380.907948666             153          1293.50631716
          154          111.493334424             155          123.401813493             156          126.640814216
          157          116.176683341             158          137.189623525             159          120.665613820
          160          111.600014973             161          144.903692954             162          119.559124634
          163          121.337171278             164          112.839979251             165          135.819906730
          166          115.117130808             167          130.061365374             168          142.004526080
          169          128.580030985             170          124.348724051             171          1438.68775542
          172          111.554396323             173          113.814895028             174          138.422892064
          175          109.563946691             176          119.278290402             177          128.952447354
          178          121.678378359             179          110.404621470             180          113.021102990
          181          111.229325873             182          114.864773703             183          134.816476063
          184          128.898459410             185          138.063776607             186          112.857573866
          187          161.938852634             188          139.899936387             189          232.260388750
          190          1347.43185168
  ********>
  Z Matrix Triangle_Sum :      76642.4